Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1156 | 17 | 271 | 16 | 17 | 799 | 16 | 271 | 17 | 1156 |
Jun 2025 | 516 | 24 | 114 | 12 | 937 | 23043 | 362 | 3438 | 740 | 15509 |
May 2025 | 608 | 30 | 154 | 18 | 773 | 23061 | 581 | 4794 | 930 | 18863 |
Apr 2025 | 296 | 33 | 77 | 19 | 542 | 16977 | 595 | 2324 | 1017 | 8901 |
Mar 2025 | 214 | 24 | 54 | 14 | 436 | 11984 | 436 | 1693 | 768 | 6637 |
Feb 2025 | 135 | 29 | 44 | 16 | 416 | 11214 | 459 | 1241 | 831 | 3794 |
Jan 2025 | 78 | 17 | 36 | 11 | 363 | 8090 | 369 | 1126 | 555 | 2432 |
Dec 2024 | 74 | 17 | 30 | 11 | 366 | 7928 | 344 | 946 | 551 | 2307 |
Nov 2024 | 56 | 16 | 21 | 10 | 336 | 7826 | 324 | 648 | 485 | 1700 |
Oct 2024 | 131 | 12 | 65 | 8 | 343 | 6886 | 263 | 2037 | 402 | 4088 |
Sep 2024 | 31 | 13 | 12 | 8 | 327 | 5004 | 263 | 382 | 412 | 932 |
Aug 2024 | 25 | 14 | 13 | 10 | 366 | 6395 | 310 | 429 | 447 | 800 |
Totals | 129207 | 4322 | 19329 | 7155 | 67119 | |||||
Generated by Webalizer Version 2.23 |