Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 19 | 9 | 6 | 5 | 265 | 2528 | 144 | 173 | 255 | 523 |
May 2022 | 23 | 10 | 9 | 6 | 321 | 2932 | 195 | 286 | 316 | 723 |
Apr 2022 | 15 | 12 | 8 | 6 | 253 | 3923 | 205 | 258 | 384 | 476 |
Mar 2022 | 26 | 17 | 13 | 9 | 271 | 4250 | 242 | 347 | 444 | 686 |
Feb 2022 | 29 | 15 | 12 | 10 | 213 | 2969 | 166 | 198 | 251 | 473 |
Jan 2022 | 30 | 19 | 13 | 12 | 510 | 6731 | 365 | 410 | 598 | 905 |
Dec 2021 | 25 | 21 | 13 | 11 | 360 | 9231 | 341 | 413 | 658 | 753 |
Nov 2021 | 19 | 17 | 9 | 9 | 310 | 3815 | 274 | 282 | 516 | 578 |
Oct 2021 | 31 | 30 | 18 | 16 | 523 | 7043 | 499 | 552 | 906 | 943 |
Sep 2021 | 17 | 16 | 10 | 9 | 272 | 4826 | 271 | 327 | 495 | 529 |
Aug 2021 | 26 | 26 | 17 | 15 | 414 | 7080 | 489 | 555 | 813 | 826 |
Jul 2021 | 29 | 27 | 21 | 20 | 540 | 6517 | 630 | 656 | 844 | 928 |
Totals | 61845 | 3821 | 4457 | 6480 | 8343 | |||||
Generated by Webalizer Version 2.23 |